Kempinski Hotel Beijing Lufthansa Center
|
Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
Jade Ballroom A | 322 | 300 | 180 | 300 | 170 |
Jade Ballroom B | 322 | 300 | 192 | 300 | 216 |
Jade Ballroom C | 322 | 300 | 180 | 300 | 170 |
Jade Ballroom A&B | 644 | 650 | 480 | 650 | 400 |
Jade Ballroom B&C | 644 | 650 | 480 | 650 | 400 |
Jade Ballroom A-C | 966 | 1000 | 840 | 1200 | 630 |
Beijing Room | 160 | 100 | 96 | 150 | 81 |
Hangzhou Room | 90 | 60 | 72 | 90 | 48 |
Xian Room | 105 | 60 | 72 | 90 | 48 |
Nanjing Room | 49 | 30 | 24 | 40 | 21 |
Luoyang Room | 49 | 30 | 24 | 40 | 21 |
Symphony Room | 112 | 100 | 80 |   |   |
|Beijing Meeting Venues at a Glance|
![]() |
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |