Guangzhou Hotel Beijing
|
Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
Guangzhou Grand | 218 | 200 | 120 | 200 | 120 |
No.1 Meeting Room | 56 |   |   |   |   |
No.2 Meeting Room | 40 | 20 | 20 | 20 | 15 |
No.3 Meeting Room | 61 | 40 | 20 | 50 | 30 |
No.4 Meeting Room | 56 | 20 | 20 | 50 | 30 |
No.5 Meeting Room | 84 | 40 | 20 | 50 | 30 |
No.6 Meeting Room | 38 |   |   |   |   |
|Beijing Meeting Venues at a Glance|
![]() |
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |