Harbour Plaza Beijing
|
Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
Rose Room | 144 | 40 | 60 | 90 | 48 |
Lily Room | 158 | 40 | 60 | 100 | 70 |
Orchid Room | 60 | 25 | 30 | 50 | 30 |
Edelweiss Room | 32 | 12 | 10 | 20 | 15 |
Tulip Room | 68 | 12 | 10 | 12 | 10 |
Peony Room | 108 | 50 | 80 | 70 | 50 |
Lotus Room | 64 | 20 | 30 | 40 | 30 |
Grand Ballroom | 352 | 240 | 350 | 350 | 240 |
Jasmine 1 | 99 | 60 | 80 | 70 | 50 |
Jasmine 2 | 91 | 50 | 70 | 50 | 40 |
Violet Room | 54 | 20 | 25 | 40 | 20 |
Camellia Room | 33 | 12 | 12 | 15 | 10 |
Bauhihia Room | 34 | 12 | 10 | 20 | 15 |
|Beijing Meeting Venues at a Glance|
![]() |
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |