Holiday Inn Lido Beijing
|
Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
Spring | 65 |   |   |   |   |
Summer | 50 | 30 | 24 | 30 | 20 |
Autumn | 50 | 30 | 24 | 30 | 20 |
Winter | 118 | 100 | 96 | 100 | 40 |
Grand Ballroom | 500 | 620 | 440 | 660 | 256 |
Ballroom 1 | 228 | 300 | 210 | 350 | 130 |
Ballroom 2 | 198 | 250 | 180 | 260 | 110 |
Ballroom Foyer | 96 | 50 | 40 | 50 | 16 |
Du Kang | 85 | 150 | 80 | 100 | 70 |
|Beijing Meeting Venues at a Glance|
![]() |
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |