Beijing Hotel
|
Room | Size(m2) | Reception | Banqust | Theatre | Classroom |
Banqust Hall | 1907 | 800 | 800 | 880 | 550 |
No.1 Function Hall Room A | 133 | 50 | 40 | 80 | 40 |
No.1 Function Hall Room B | 182 | 120 | 60 | 120 | 60 |
No.1 Function Hall Room C | 213 | 120 | 60 | 120 | 70 |
No.1 Function Hall Room (A+B+C) | 530 | 300 | 260 | 360 | 180 |
No.2 Function Hall Room A | 133 | 80 | 40 | 80 | 40 |
No.2 Function Hall Room B | 182 | 120 | 60 | 120 | 60 |
No.2 Function Hall Room C | 213 | 120 | 60 | 120 | 70 |
No.2 Function Hall Room (A+B+C) | 530 | 300 | 260 | 360 | 180 |
No.3 Function Hall Room A | 64 | 30 | 30 | 40 | 20 |
No.3 Function Hall Room B | 66 | 30 | 30 | 40 | 20 |
No.3 Function Hall Room (A+B+C) | 130 | 60 | 60 | 60 | 40 |
|Beijing Meeting Venues at a Glance|
![]() |
This website is developed and managed by YANGTZE CRUISES, INC. 566 7th Ave, Suite 506, New York, NY 10018, U.S.A. Copyright 1995 - 2003 All Rights Reserved. For More Information, Please Contact us at: Phones: (212) 382-3725 / Fax: (212) 382-3701 E-mail:info@ChinaPlanner.com |